The Alpha Program does a full inspection and review on the performance of each certified contractor. The documentation can be found below with the information for each contractor.
–
Insulated Roofing Contractors
–
Performance Metrics:
–
No | Criteria | Unit | 2024 |
1 | Percent of satisfied customers | % | 100% |
2 | Oldest job surveyed | Years | 41 |
3 | Average age of jobs inspected | Years | 15 |
4 | Total job area inspected | SF | 9,000,395 |
5 | Percent of jobs that do not leak | % | 99% |
6 | Percent of jobs completed on time | % | 100% |
7 | Total number of jobs inspected (every two years) | # | 50 |
8 | Total number of roof inspections (every two years) | # | 12 |
–
–
Alpha Requirements:
–
Description | Alpha Requirement | IRC Performance |
Roof inspections | Once every two years | June 2023 [IRC Alpha Inspection 2023 Summary] |
Submission of roofs installed | Submitted Annually | January 2024 [IRC Alpha Report 2024 Summary] |
Roofs not currently leaking | 98% | 99% |
Customer satisfaction for surveyed roofs | 98% | 100% |
Response time to leaks | 7 days within notification | 1 day within notification |
Years of documented performance | 10 years | 25 years |
–
Contact Information:
Wayne Hampton
Regional V.P. of Sales
Office (812) 206-7700
Website: https://www.ircroof.com/
–
Corporate Address:
326 Mt. Tabor Road
New Albany, Indiana 47150